One of a kind, 25-acre all lakeview property planted in grapes/cherries with 4 bed/4 bath 4,200sqft solar powered home and massive detached shop. Highly productive, irrigated, sloped for drainage, facing west towards OK Lake and Summerland. The home was built for efficiency, simplicity and elegance, marble everywhere you look and a layout that enjoys the view from every space. Check out the virtual tour for finishings and layout, hidden features include 16.26 KW solar array, gas boiler radiant floor heat for house and workshop, Washlet toilet, upstairs and downstairs laundry, hidden butlers pantry, translucent glass railing inside and out. Completely private pool/BBQ area with stamped concrete patio+grassy area & rough in for outdoor kitchen to be built to your liking. Detached shop is approx. 70x44 - 40% heated concrete floor for cars/trucks and toys with the other 60% for equip storage plus washroom. (id:20737)
MLS® Number | 10307238 |
Property Type | Single Family |
Neigbourhood | Naramata Rural |
AmenitiesNearBy | Recreation, Schools |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting, Treed, Sloping, Three Balconies |
ParkingSpaceTotal | 9 |
PoolType | Pool |
ViewType | Lake View, Mountain View, Valley View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
BasementType | Full |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | In Floor Heating, See Remarks |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 4343 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Carport | |
Attached Garage | 2 |
Detached Garage | 2 |
Heated Garage | |
Other | |
RV |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Recreation, Schools |
LandscapeFeatures | Landscaped, Level, Rolling, Sloping, Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 25.23 |
SizeTotal | 25.23 Ac|10 - 50 Acres |
SizeTotalText | 25.23 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 22'0'' x 11'2'' | ||
Lower Level | Recreation Room | 17'0'' x 22'3'' | ||
Lower Level | Den | 15'9'' x 13'11'' | ||
Lower Level | Laundry Room | 6'7'' x 5'6'' | ||
Lower Level | Dining Nook | 8'7'' x 10'0'' | ||
Lower Level | Den | 15'9'' x 13'11'' | ||
Lower Level | Bedroom | 11'4'' x 14'3'' | ||
Lower Level | Bedroom | 12'5'' x 14'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 9'5'' x 14'4'' | ||
Main Level | Pantry | 13'1'' x 11'5'' | ||
Main Level | Primary Bedroom | 12'8'' x 18'3'' | ||
Main Level | Living Room | 17'9'' x 22'11'' | ||
Main Level | Laundry Room | 8'5'' x 8'8'' | ||
Main Level | Kitchen | 15'6'' x 14'2'' | ||
Main Level | Foyer | 9'6'' x 9'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 15'6'' x 11'5'' | ||
Main Level | Bedroom | 12'5'' x 12'1'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26629628/2805-aikins-loop-naramata-naramata-rural
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
Contact us for more information