Maintenance,
$120 MonthlyRarely do homes become available in Hunstfield Green and rare is a dynamic layout like this walk out rancher. This community is located just across the bridge in West Kelowna, making for easy access to Kelowna and the amenities of WK. Upon entering you are greeted by a spectacular open staircase to the lower level...this home stands out. While we are talking about other unique features the den with glass feature wall overlooks the family room and staircase. If you work at home you will LOVE it here. Come see all the features of this home for yourself. (id:20737)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10266092 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Hunstfield Green |
Features | Balcony |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2752 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 38 ft ,4 in | 18 ft ,9 in | 38 ft ,4 in x 18 ft ,9 in |
Basement | Storage | 12 ft ,6 in | 13 ft ,5 in | 12 ft ,6 in x 13 ft ,5 in |
Basement | Bedroom | 13 ft ,1 in | 16 ft ,10 in | 13 ft ,1 in x 16 ft ,10 in |
Basement | Full Bathroom | 8 ft ,5 in | 4 ft ,11 in | 8 ft ,5 in x 4 ft ,11 in |
Basement | Other | 27 ft ,1 in | 14 ft ,4 in | 27 ft ,1 in x 14 ft ,4 in |
Basement | Utility Room | 34 ft ,2 in | 18 ft ,4 in | 34 ft ,2 in x 18 ft ,4 in |
Main Level | Living Room | 19 ft ,9 in | 15 ft ,9 in | 19 ft ,9 in x 15 ft ,9 in |
Main Level | Dining Room | 13 ft ,3 in | 11 ft ,5 in | 13 ft ,3 in x 11 ft ,5 in |
Main Level | Kitchen | 13 ft | 17 ft ,3 in | 13 ft x 17 ft ,3 in |
Main Level | Dining Nook | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
Main Level | Bedroom | 14 ft ,5 in | 9 ft ,7 in | 14 ft ,5 in x 9 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 15 ft ,5 in | 13 ft ,2 in | 15 ft ,5 in x 13 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25149909/28-2155-horizon-drive-west-kelowna-west-kelowna-estates
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
Contact us for more information