EQUESTRIAN FACILITY. Waterfront stud breeding center on 12ac just South of Oliver. Everything was done right here, no corners cut, just superb quality! There is an outdoor & an indoor riding arena, a hay barn and a round pen. The 6-stall heated stable includes 2 insulated/heated tack rooms, drain and septic. There is also a public restroom, underground electrical and a 1 bed, 1 bath caretaker cabin. The many paddocks have steel fencing, loafing shelters, heated automatic waterers & u/g irrigation. There are 2 wells, a central electric/pump building & a line of farm equipment. The Oxbow River flanks this property, and the water license on the river provides irrigation. The custom-built 3000sf Rancher has 3 beds, 3 baths, a double garage, geothermal heating/cooling, a koi lap pond, and views. A mobile on the property is currently tenanted and 22 horses boarded, with room for more. This is a great business opportunity with room for expansion. Duplicate Listing Single Family MLS 198847 (id:20737)
MLS® Number | 198848 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Farm Type | Animal |
Features | Level Lot |
Live Stock Type | Beef |
Parking Space Total | 2 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Basement Type | Crawl Space |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Other |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 3090 Sqft |
Type | Other |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 12.04 |
Size Total | 12.04 Ac|10 - 50 Acres |
Size Total Text | 12.04 Ac|10 - 50 Acres |
Surface Water | Creeks, Ponds, Creek Or Stream |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 6 ft | Measurements not available x 6 ft | |
Ground Level | Primary Bedroom | 16'7 x 15'11 | ||
Ground Level | Living Room | 19 ft | 19 ft x Measurements not available | |
Ground Level | Laundry Room | 13'11 x 11'11 | ||
Ground Level | Kitchen | 15'11 x 11'8 | ||
Ground Level | Games Room | 22'11 x 13'5 | ||
Ground Level | Family Room | 15'11 x 15'10 | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Nook | 11'10 x 10'11 | ||
Ground Level | Dining Room | 15'11 x 13'10 | ||
Ground Level | Bedroom | 15'4 x 12'3 | ||
Ground Level | Bedroom | 11'11 x 11'3 | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25512283/259-road-18-oliver-oliver-rural
(250) 498-6500
(250) 498-6504
Contact us for more information