Maintenance, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$600 MonthlyIMAGINE OWNING YOUR OWN SUMMER HOLIDAY HOME AT THE COTTAGES ON OSOYOOS LAKE! This TURN-KEY customized BING Cottage is cute as a button and embodies the original dream of this development ...""COTTAGE LIFE"" at its best. This affordable home features the Master Bedroom and Ensuite on the main floor, additional Bedroom, main Bath, Laundry and all your living on the ground floor, there is a secondary Master Suite upstairs in the Loft. Enjoy our gorgeous warm summer evenings on your screened-in porch and NORTH FACING Backyard opening up to large green belt. This end unit home is located at the North end of the complex to enjoy a private and quiet dinner on your patio enjoying the sunsets. INCLUDES 2019 GOLF CART and 23' BOAT SLIP. This executive gated community features outdoor pools, hot tubs, gym, numerous walking trails, playgrounds, and 500 ft of sandy beach. SHORT TERM RENTALS ARE ALLOWED! (5 days or longer) NO GST, NO PTT, NO SPECULATION/ EMPTY HOMES TAX, AND PREPAID LEASE. (id:20737)
MLS® Number | 10329725 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
AmenitiesNearBy | Recreation |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Level Lot |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ArchitecturalStyle | Cottage |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Composite Siding |
HeatingFuel | Electric, Geo Thermal |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1486 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped, Level |
Sewer | See Remarks |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 16'11'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'3'' | ||
Main Level | Foyer | 10'7'' x 6'7'' | ||
Main Level | Kitchen | 11'4'' x 11'11'' | ||
Main Level | Living Room | 18'7'' x 15'2'' | ||
Main Level | Primary Bedroom | 12'11'' x 14'7'' | ||
Main Level | Sunroom | 14'2'' x 11'10'' |
https://www.realtor.ca/real-estate/27717456/2450-radio-tower-road-unit-90-oliver-oliver-rural
(250) 495-7441
(250) 495-6723
Contact us for more information