Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$535 MonthlyDon’t miss this former show home at The Cottages in Osoyoos that is absolutely in show room condition with an assumable 2 year -1.99% mortgage! Featuring 3 bedrooms plus den/flex room & 3 baths. Nice lake and mountain views from the main level offering an open plan, perfect for entertaining. The beautiful kitchen boasts quartz counters with undermount sinks, island with bar seating, stainless appliances, plus cabinets to the ceiling with undermount lighting. Spacious primary suite with full ensuite and walk in closet along with its own deck to further take in the views. Separate laundry room conveniently located on the main. Covered deck off the living area provides plenty of space for guests and a patio from off the back is perfect for BBQ and enjoying the manicured grounds. Downstairs has the 3rd bedroom and a cozy flex room with a pull-out couch for extra sleeping quarters. Plenty of parking with a bonus storage room in the double garage, perfect for extra supplies and seasonal items. Furnishings available for purchase as well. The Cottages offers a clubhouse with two pools, two hot tubs, fitness center, banquet room, pickle ball, 500 ft of private beach with volleyball and firepits. Plenty of walking paths, 2 playgrounds, and a dog park too. Summertime events include food truck days and movie nights in the meadows. Short term rentals 4 days min permitted. Currently listed for VRBO with on site property manager. Boat slip and golf cart rentals available. No GST & no PPT! (id:20737)
MLS® Number | 10317148 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | See Remarks, Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingFuel | Electric, Geo Thermal |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1992 Sqft |
Type | House |
UtilityWater | Co-operative Well |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1 Acre |
SizeTotalText | 0.1 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'2'' x 5'9'' | ||
Basement | Family Room | 14'10'' x 13' | ||
Basement | Storage | 8'5'' x 4'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'8'' x 11'11'' | ||
Main Level | Other | 7'2'' x 5'0'' | ||
Main Level | Primary Bedroom | 16' x 17'7'' | ||
Main Level | Living Room | 16'8'' x 13'11'' | ||
Main Level | Laundry Room | 5'2'' x 8'6'' | ||
Main Level | Kitchen | 11'11'' x 9'2'' | ||
Main Level | Dining Room | 11'11'' x 10'9'' | ||
Main Level | Bedroom | 12'8'' x 10'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27060040/2450-radio-tower-road-unit-209-oliver-oliver-rural
(250) 494-0505
(250) 494-4222
Contact us for more information