Maintenance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$535 MonthlyTHIS DREAM COTTAGE ON OSOYOOS LAKE is the perfect spot to unwind, enjoy the slower pace of life surrounded by beautiful scenery and great amenities. Custom designed ""Bartlett"" cottage was handpicked for its location, which is close to the beach, pool and clubhouse but not TOO close. It features quartz kitchen countertops, farmer's sink, upgraded flooring and appliances, glass enclosed porch with an oversized patio, shiplap ceilings, extended living room, 2 beds on the Main floor, Loft and 3rd bed above and a great North East facing backyard backing onto the large greenspace. This home has been meticulously loved and is spotless by it's original owners and never rented. The Cottages has trails, playgrounds, clubhouse, pools, hottub, off-leash dog area, and 500 ft of sandy beach all while in a secure and gated community. Make this your FOREVER HOME, SUMMER GET AWAY OR INCOME INVESTMENT PROPERTY. Rentals are allowed 5 days or longer. NO GST, NO PTT, NO EMPTY HOMES TAX, PREPAID LEASE. (id:20737)
MLS® Number | 10306245 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
AmenitiesNearBy | Recreation |
CommunityFeatures | Recreational Facilities, Pet Restrictions |
Features | Level Lot |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ArchitecturalStyle | Cottage |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Composite Siding |
HeatingFuel | Electric, Geo Thermal |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1213 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped, Level |
Sewer | See Remarks |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7'9'' x 8'7'' | ||
Second Level | Bedroom | 11'4'' x 9'9'' | ||
Main Level | Sunroom | 14'3'' x 12'9'' | ||
Main Level | Primary Bedroom | 10'6'' x 10'1'' | ||
Main Level | Living Room | 14'7'' x 17'6'' | ||
Main Level | Kitchen | 10'5'' x 14'3'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 11'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26591462/2450-radio-tower-road-unit-126-oliver-oliver-rural
(250) 495-7441
(250) 495-6723
Contact us for more information