This bright open concept home has it all. Constructed by H&H Homes, it features a one bedroom, fully self contained LEGAL suite with 2 entrances to the utility room, lots of high end laminate flooring, 3 generous bedrooms on the main floor and massive amounts of RV parking. The property has a small orchard with several varieties of fruit trees fully fenced in, with a large garden area. In todays world, it's an absolute bonus to have the ability to produce so much healthy food for your family. All around, this home is a winner. Have a look, you won't be disappointed. (id:20737)
MLS® Number | 10251673 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Features | Balcony |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2497 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.183 |
Size Total | 0.183 Ac|under 1 Acre |
Size Total Text | 0.183 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14 ft ,7 in | 16 ft ,3 in | 14 ft ,7 in x 16 ft ,3 in |
Second Level | Dining Room | 18 ft ,6 in | 9 ft | 18 ft ,6 in x 9 ft |
Second Level | Kitchen | 18 ft ,5 in | 9 ft ,3 in | 18 ft ,5 in x 9 ft ,3 in |
Second Level | Primary Bedroom | 12 ft | 15 ft ,11 in | 12 ft x 15 ft ,11 in |
Second Level | Full Ensuite Bathroom | 8 ft | 9 ft ,1 in | 8 ft x 9 ft ,1 in |
Second Level | Bedroom | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
Second Level | Bedroom | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Second Level | Full Bathroom | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
Second Level | Other | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Foyer | 8 ft | 12 ft ,1 in | 8 ft x 12 ft ,1 in |
Main Level | Bedroom | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
Main Level | Laundry Room | 14 ft ,10 in | 5 ft ,6 in | 14 ft ,10 in x 5 ft ,6 in |
Main Level | Living Room | 9 ft ,10 in | 15 ft ,10 in | 9 ft ,10 in x 15 ft ,10 in |
Main Level | Kitchen | 8 ft ,7 in | 8 ft ,9 in | 8 ft ,7 in x 8 ft ,9 in |
Main Level | Dining Nook | 8 ft ,7 in | 7 ft ,1 in | 8 ft ,7 in x 7 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,11 in | 9 ft ,4 in | 7 ft ,11 in x 9 ft ,4 in |
Main Level | Bedroom | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Main Level | Mud Room | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
https://www.realtor.ca/real-estate/24338231/2443-ironridge-road-west-kelowna-smith-creek
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Contact us for more information