Maintenance, Property Management, Other, See Remarks
$180 MonthlyTHIS IS IT! Bright and spacious 3 bdrm, 3 bath home with a walkout basement and a multitude of updates in an established family neighbourhood, on a cul-de-sac. Stunning lake & mountain views! Top floor features an open floor plan with vaulted ceilings, large open living with fireplace, updated kitchen, master with a new en-suite, a second bdrm on main, a 2nd new bathroom. Light fixtures with remote controlled fans on the top floor. Newly developed lower level with an in- law suite. Potential for a fourth bedroom. Fully fenced backyard, large new sundeck with a new large awning and a double garage with new doors. Double pain windows with UV protection, Pex piping throughout the house, new paint in and outside of the home. 'Safe&Sound' insulation on the ceilings and shared walls. Roof (2018 ) , A/C (2017), Hot Water Tank (2022) an so many more items to list! Conveniently located close to all amenities, in within 2 min walking to Transit and a short stroll to the shopping nearby. You have to see it to appreciate it. Immediate occupancy possible. (id:20737)
MLS® Number | 10329482 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
AmenitiesNearBy | Public Transit, Recreation, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions, Rentals Allowed |
Features | Cul-de-sac, Balcony |
ParkingSpaceTotal | 4 |
RoadType | Cul De Sac |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Microwave, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Stucco, Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate, Mixed Flooring, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2274 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Recreation, Shopping |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'3'' x 6'2'' | ||
Basement | Storage | 12'9'' x 6'5'' | ||
Basement | Utility Room | 2'9'' x 10'1'' | ||
Basement | Den | 6'3'' x 8'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 16'8'' x 11'7'' | ||
Basement | Kitchen | 12'9'' x 15'6'' | ||
Basement | Living Room | 12'9'' x 15'6'' | ||
Main Level | Primary Bedroom | 12'7'' x 13' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 15'5'' x 12'5'' | ||
Main Level | Living Room | 18'5'' x 22'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
(604) 986-9321
(604) 986-9122
suttonwestcoast.com/
Contact us for more information