Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal, Water
$350 MonthlyAn exclusive neighborhood on Dilworth Mountain ""Cascade Pointe"" is a gem you've probably never heard about where units are rarely available. This highly desired Rancher with a daylight walkout lower-level basement has 3 bedrooms + Den and 2 1/2 bathrooms. An open design layout that was designed with functionality to suit any resident. The spacious kitchen will delight any chef featuring warm white shaker cabinetry, large island, and a walk-in pantry. Open dining and living room with 10’ ceilings, gas fireplace & picture framed windows to let the morning light stream in! Step outside to the covered deck to relax and enjoy a cup of coffee or glass of wine while you gaze at the peaceful mountain and city views. The primary bedroom has great views, 5-piece bath with soaker tub & walk-in closet. Main level den (or bedroom) & laundry closet finish off this floor. Bright walkout lower level has a large recreation room, wet bar, 2 additional bedrooms, 3-piece bathroom, and a sizeable storage area. Covered deck with generous sized green space in the back. Double Car Garage, full size driveway and central location, with walking trails and paths close by, easy access to Orchard Park Shopping Centre, Kelowna International Airport, UBCO & the Lake! No age restrictions and pets welcome! (id:20737)
MLS® Number | 10306895 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Community Name | Cascade Pointe |
CommunityFeatures | Rentals Allowed |
Features | Central Island, Balcony |
ParkingSpaceTotal | 4 |
ViewType | City View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2554 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 15'4'' x 16'9'' | ||
Lower Level | Storage | 11'3'' x 8'7'' | ||
Lower Level | Other | 9'9'' x 7'4'' | ||
Lower Level | 3pc Bathroom | 5'9'' x 7'10'' | ||
Lower Level | Bedroom | 9'11'' x 15'1'' | ||
Lower Level | Bedroom | 9'8'' x 12'10'' | ||
Lower Level | Recreation Room | 29'8'' x 16'9'' | ||
Main Level | Other | 20'1'' x 21'6'' | ||
Main Level | 5pc Ensuite Bath | 10'10'' x 11'6'' | ||
Main Level | Primary Bedroom | 14'3'' x 18'2'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'4'' | ||
Main Level | Office | 11'10'' x 12'4'' | ||
Main Level | Dining Room | 11'4'' x 12'1'' | ||
Main Level | Foyer | 7'4'' x 8'9'' | ||
Main Level | Kitchen | 10'1'' x 13'10'' | ||
Main Level | Living Room | 15'5'' x 16'9'' |
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information