Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$369.58 MonthlySun Village is a gated 45+ community located in West Kelowna. LEASE PREPAID*** NO PROPERTY TRANSFER TAX!!** The clubhouse features a a pool, hot tub, pool table and social area. The community is well maintained throughout with beautiful landscaping that has a real pride of ownership. This cute and cozy 2 bed 2 bath rancher is perfect for anyone looking to downsize. The furnace and hot water tank are newer. The back patio area features an awning for shade and backs onto a large grass area. Very close to amenities including drug stores, Walmart, Superstore, banks, medical facilities, shopping, transit and restaurants. This community of 229 homes is self managed via a volunteer Board of Directors and numerous volunteer committees. Book your private tour today! (id:20737)
MLS® Number | 10318142 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | SunVillage |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Recreational Facilities, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Level Lot, Private Setting, Treed, Wheelchair Access |
ParkingSpaceTotal | 1 |
PoolType | Pool |
Structure | Clubhouse |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1253 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 11'0'' x 5'10'' | ||
Main Level | Other | 5'11'' x 5'9'' | ||
Main Level | Primary Bedroom | 18'0'' x 10'7'' | ||
Main Level | Living Room | 12'0'' x 14'10'' | ||
Main Level | Laundry Room | 14'0'' x 7'10'' | ||
Main Level | Kitchen | 7'10'' x 10'9'' | ||
Main Level | Foyer | 6'0'' x 5'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 10'10'' | ||
Main Level | Bedroom | 12'9'' x 10'9'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27101574/2330-butt-road-unit-22-westbank-westbank-centre
(250) 768-2161
(250) 768-2342
Contact us for more information