Maintenance,
$426.70 MonthlyUnparalleled Privacy. Welcome to the gated community of Orchard Terrace! This spacious 3 bedroom, 3 bathroom home is perfectly private and unique. Located at the end of the road, with no neighbours to see behind or in front, Unit #2 has stunning vineyard and valley views, an open floor plan and high ceilings in the living area. This home has been well cared for and nicely updated. Kitchen appliances updated in 2017, washer and dryer in 2020, hot water tank in 2023 as well as newer electric blinds! Looking for that quiet yet central home? Take a stroll through the virtual tour, then book a showing! (id:20737)
MLS® Number | 10343419 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Community Name | Orchard Terrace |
Community Features | Pets Allowed, Pet Restrictions |
Features | One Balcony |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Cork, Other |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,396 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 4.4 |
Size Total | 4.4 Ac|1 - 5 Acres |
Size Total Text | 4.4 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'7'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 12'10'' | ||
Basement | Recreation Room | 17'3'' x 29'9'' | ||
Basement | 4pc Bathroom | 8'0'' x 12'0'' | ||
Main Level | Laundry Room | 8'6'' x 6'0'' | ||
Main Level | 2pc Bathroom | 9'1'' x 2'11'' | ||
Main Level | 5pc Ensuite Bath | 9'1'' x 10'3'' | ||
Main Level | Kitchen | 11'10'' x 12'7'' | ||
Main Level | Dining Room | 10'6'' x 11'7'' | ||
Main Level | Living Room | 17'8'' x 17'7'' | ||
Main Level | Primary Bedroom | 13'9'' x 17'6'' |
https://www.realtor.ca/real-estate/28170571/2300-silver-place-unit-2-kelowna-dilworth-mountain
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information