Maintenance,
$232.69 MonthlyMove in ready. This updated top floor end unit townhome wont disappoint. There are no rental restrictions here and it is located in a quiet family friendly complex. Small pets allowed. Offering 2 bedrooms and 1.5 baths all on one level close to Ben Lee Park, shopping, schools and the city transit. Additional parking stall available for $15 a month. Large visitor parking area. Private storage unit on sundeck. The building was recently completely updated. (id:20737)
MLS® Number | 10258483 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Lincoln Gardens |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 964 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 13 ft ,5 in | 17 ft x 13 ft ,5 in |
Main Level | Kitchen | 8 ft | 7 ft ,7 in | 8 ft x 7 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,11 in | 11 ft ,3 in x 10 ft ,11 in |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft ,2 in | 8 ft x 5 ft ,2 in |
Main Level | Full Bathroom | 4 ft ,11 in | 7 ft ,8 in | 4 ft ,11 in x 7 ft ,8 in |
Main Level | Dining Nook | 9 ft | 7 ft ,7 in | 9 ft x 7 ft ,7 in |
https://www.realtor.ca/real-estate/24625397/220-875-badke-road-kelowna-rutland-north
(778) 478-9300
(778) 478-1099
www.okanagan.evcanada.com
www.okanagan.evcanada.com
Contact us for more information