Maintenance,
$296.86 MonthlyLocation! Location! Location! Just across the street from the Elementary School lower field, walking distance to Main Street in sunny Osoyoos. Just steps to shopping, postal office, doctors, coffee shops, restaurants, community centre, library and all amentines, this super-charming 2 Bedrooms and 1 Bathroom unit in Sierra Heights is as cute as a button! Partially remodeled and very well maintained, this condo is ideal as principal residence for a couple or single person, for recreation for your summer getaway or for investment. One PET welcome, long term RENTALS ALLOWED. One of the best deals in Osoyoos, don't miss it! (id:20737)
MLS® Number | 197990 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Ski Hill, Schools |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 937 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Ski Hill, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/25319376/211-6840-89th-street-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information