LAND INVESTMENT OR HORSE RANCH! Massive 11.4 acres flat land property is perfect for anyone who would like to own/operate a fully functioning horse ranch or easily convert to vineyards in the Heart on Wine Country! The property features many outbuildings and pasture for hay. This close to town property is seated next to salmon producing river surrounded by many hikes and gorgeous scenery. This beautiful 2300 sqft country home is just south of Oliver and features is full of character and features 4 bedrooms, 3 baths and a large open kitchen. Measurements to be verified if important. (id:20737)
MLS® Number | 194606 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting, Flat Site |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Dishwasher, Microwave |
Half Bath Total | 1 |
Size Interior | 2360 Sqft |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 11.44 |
Size Total | 11.44 Ac|10 - 50 Acres |
Size Total Text | 11.44 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
Second Level | Bedroom | 12 ft ,8 in | 11 ft ,5 in | 12 ft ,8 in x 11 ft ,5 in |
Second Level | Bedroom | 11 ft | 12 ft ,6 in | 11 ft x 12 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8 ft ,7 in | 4 ft ,5 in | 8 ft ,7 in x 4 ft ,5 in |
Second Level | Primary Bedroom | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Second Level | Other | 7 ft ,9 in | 11 ft ,8 in | 7 ft ,9 in x 11 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft ,8 in | 9 ft ,3 in | 12 ft ,8 in x 9 ft ,3 in |
Main Level | Kitchen | 11 ft ,6 in | 20 ft ,5 in | 11 ft ,6 in x 20 ft ,5 in |
Main Level | Living Room | 19 ft | 13 ft ,9 in | 19 ft x 13 ft ,9 in |
https://www.realtor.ca/real-estate/24480930/205-greasewood-avenue-oliver-oliver-rural
(833) 817-6506
(866) 263-9200
(833) 817-6506
(866) 263-9200
Contact us for more information