Maintenance,
$150.04 MonthlyThis stunning home was built in 2016 and offers a perfect blend of modernity and comfort. Boasting four spacious bedrooms and three and a half bathrooms, this home has been completely renovated to meet the highest standards of family living. As you step inside, you'll immediately notice the attention to detail with new flooring that adds a touch of elegance to the entire space. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating a perfect setting for entertaining guests or spending quality time with family. The kitchen is a true chef's delight, featuring brand new appliances and a sleek design that will inspire your culinary skills. Whether you're hosting a dinner party or preparing a quick meal, this kitchen is equipped to handle it all. Additionally, the garage is equipped with an EV charger, making it convenient for electric vehicle owners. You must view this home to appreciate it! (id:20737)
MLS® Number | 10286160 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Elkridge |
Amenities Near By | Schools, Shopping |
Community Features | Rentals Allowed |
Features | Corner Site, Irregular Lot Size, Central Island |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2703 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 11'2"" x 4'11"" | ||
Second Level | 5pc Ensuite Bath | 10'6"" x 8'4"" | ||
Second Level | Dining Nook | 4'8"" x 5'10"" | ||
Second Level | Bedroom | 14'2"" x 12'0"" | ||
Second Level | Bedroom | 14'1"" x 11'6"" | ||
Second Level | Primary Bedroom | 19'9"" x 11'10"" | ||
Basement | Storage | 5'6"" x 8'1"" | ||
Basement | Utility Room | 6'7"" x 5'1"" | ||
Basement | Recreation Room | 19'11"" x 22'7"" | ||
Basement | 3pc Bathroom | 10'5"" x 4'11"" | ||
Basement | Bedroom | 10'1"" x 10'8"" | ||
Ground Level | Other | 20'0"" x 18'11"" | ||
Ground Level | 2pc Bathroom | 5'5"" x 5'0"" | ||
Ground Level | Laundry Room | 7'3"" x 10'3"" | ||
Ground Level | Dining Room | 14'5"" x 11'0"" | ||
Ground Level | Foyer | 11'5"" x 5'5"" | ||
Ground Level | Living Room | 14'3"" x 16'5"" | ||
Ground Level | Kitchen | 10'4"" x 14'9"" |
https://www.realtor.ca/real-estate/26118088/2020-elkridge-drive-west-kelowna-westbank-centre
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Contact us for more information