Maintenance,
$673.46 MonthlyThis south facing unit in Building A has spectacular views of the Monashee mountain range and you walk out of the building right into the main village. The unit is well cared for and in the rental pool when the owners are not using it. The large second bedroom allows for two large beds and more flexibility for larger groups. Sit out on your deck and enjoy the view form your private hot tub. All furniture is included. If you want a great view and great location, look no further than this premium property at Big White. (id:20737)
MLS® Number | 10269419 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Stonebridge Lodge |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2001 |
Size Interior | 1100 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 17 ft ,3 in | 12 ft ,2 in | 17 ft ,3 in x 12 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,3 in | 18 ft ,6 in | 12 ft ,3 in x 18 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft ,6 in | 11 ft ,11 in | 9 ft ,6 in x 11 ft ,11 in |
Main Level | Dining Room | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
Main Level | Living Room | 19 ft ,4 in | 12 ft ,4 in | 19 ft ,4 in x 12 ft ,4 in |
Main Level | Foyer | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/25319850/201-5255-big-white-road-big-white-big-white
(250) 469-4754
(250) 491-6211
www.royallepage.ca/
www.royallepage.ca/
Contact us for more information