Maintenance,
$814.71 MonthlyA large corner unit in Copper Kettle Lodge, the only fully concrete constructed building at Big White. Wake up to the sunrise and incredible views of the mountains. The master bedroom sits on the front Southeast corner and offer incredible privacy and views of the Sunrise. You look out and all you see is trees, snow and mountains. This four bedroom unit has never been rented by it's owners and they have two spots ideally located in the underground. The unit has had very little use, comes GST paid and fully furnished. The finishing is excellent and the unit has infloor heating throughout. The unit is also right by the ski access. (id:20737)
MLS® Number | 10269777 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Copper Kettle Lodge |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 2004 |
Size Interior | 1860 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,7 in | 12 ft ,10 in x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,10 in | 11 ft ,3 in x 9 ft ,10 in |
Main Level | Bedroom | 12 ft ,2 in | 9 ft ,3 in | 12 ft ,2 in x 9 ft ,3 in |
Main Level | Bedroom | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Main Level | Living Room | 20 ft ,9 in | 15 ft ,3 in | 20 ft ,9 in x 15 ft ,3 in |
Main Level | Dining Room | 13 ft | 6 ft ,6 in | 13 ft x 6 ft ,6 in |
Main Level | Other | 16 ft | 13 ft | 16 ft x 13 ft |
https://www.realtor.ca/real-estate/25336688/201-250-feathertop-way-big-white-big-white
(250) 469-4754
(250) 491-6211
www.royallepage.ca/
www.royallepage.ca/
Contact us for more information