Maintenance,
$292.58 MonthlyOPEN HOUSE - SUNDAY, MAY 21 1-3PM If you are searching for a stunning property just steps from the beach and off-leash dog park & beach, Unit 201 in Magala Place may be calling out to you! This 2nd floor unit faces southwest, captures beautiful light, and has a spacious, well-designed layout. With bedrooms separated by living spaces there is ample privacy and quiet. The contemporary unit features many upgrades: WiFi voice activated door locks, blinds & light switches and Nest HVAC control; Custom Murphy Bed & closet organization; 5.1 sound pre-wire for bedrooms & great room; and a very energy-efficient 'Magic-Pack' HVAC system. Live-edge shelving, quartz countertops, stainless appliances and generous storage make unit 201 beautiful and practical. Magala Place is close to amenities and features exercise space, a guest suite, heated secure parking, and a storage unit. With ample west-facing deck space start imagining your summer-time entertaining and book your tour of this unit!! OPEN HOUSE MAR 11 from 1-3pm (id:20737)
MLS® Number | 10269974 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Magala Place |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Sundeck, Deck |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 926 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Stall | |
Rear | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Other | 3 ft | 3 ft ,5 in | 3 ft x 3 ft ,5 in |
Main Level | Other | 10 ft ,8 in | 4 ft ,10 in | 10 ft ,8 in x 4 ft ,10 in |
Main Level | Laundry Room | 3 ft ,6 in | 3 ft ,4 in | 3 ft ,6 in x 3 ft ,4 in |
Main Level | Full Bathroom | 5 ft ,5 in | 7 ft ,10 in | 5 ft ,5 in x 7 ft ,10 in |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,10 in | 9 ft ,5 in x 11 ft ,10 in |
Main Level | Kitchen | 8 ft ,7 in | 10 ft | 8 ft ,7 in x 10 ft |
Main Level | Dining Room | 12 ft ,1 in | 9 ft ,9 in | 12 ft ,1 in x 9 ft ,9 in |
Main Level | Living Room | 12 ft ,1 in | 10 ft ,10 in | 12 ft ,1 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,3 in | 11 ft ,5 in | 10 ft ,3 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | 5 ft ,9 in | 8 ft ,2 in | 5 ft ,9 in x 8 ft ,2 in |
Main Level | Other | 5 ft ,9 in | 7 ft ,5 in | 5 ft ,9 in x 7 ft ,5 in |
Main Level | Other | 4 ft | 2 ft ,10 in | 4 ft x 2 ft ,10 in |
Main Level | Other | 7 ft | 23 ft ,6 in | 7 ft x 23 ft ,6 in |
Main Level | Other | 10 ft ,10 in | 7 ft ,3 in | 10 ft ,10 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/25351339/201-1883-water-street-kelowna-kelowna-south
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/
Contact us for more information