Maintenance,
$507.35 MonthlyIt's all about Lifestyle... AMAZING, UNOBSTRUCTED LAKEVIEWS FOREVER!!! If only THE BEST is what you want, this unit is one of the BEST units located on the FRONT ROW at The Residences at Spirit Ridge in Osoyoos, an exclusive charming gated community. From the exquisite quality throughout, to the high-end finishings, this beautiful home features 2 bedrooms both with ensuites, super-sized accordion glass doors that open a 15ft wall from the livingroom to the gorgeous and spacious DECK for outdoor living, heated floors, fireplace, gas stove, outdoor kitchen, and double garage. FULLY FURNISHED, this home is ideal as a permanent residence, getaway vacation home or for investment. Short term rentals allowed, 7 days or longer through property management, pets allowed, no age restriction. LEASEHOLD PROPERTY, NO GST or PROPERTY TRANSFER TAX! Located just above Sonora Dunes Golf Course, the Residences complex has it's own pool, hot tub & gym, plus the use of Spirit Ridge Resort's amenities (id:20737)
MLS® Number | 10308098 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Pets Allowed |
Features | Private Setting, See Remarks |
ParkingSpaceTotal | 2 |
ViewType | City View, Lake View, Valley View, View (panoramic) |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1248 Sqft |
Type | Row / Townhouse |
UtilityWater | Private Utility |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'0'' x 13'7'' | ||
Main Level | Living Room | 20'3'' x 13'8'' | ||
Main Level | Kitchen | 10'7'' x 10'2'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 13'7'' |
https://www.realtor.ca/real-estate/26720508/2000-valleyview-drive-unit-4-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information