Located at the end of a quiet, family friendly street, this well cared for and updated home with separate 1-bed/bath LEGAL suite has all the important points covered. Updates: windows, furnace + A/C, kitchen opened up with an island, 4pc main bath and 2pc ensuite, 200AMP service and all electrical, interior and exterior painted, flooring, updated covered deck, irrigation and a huge 25X30 shop are just a few of the updates to get excited about! Parking for ALL the toys inside or out, private 0.22 acre lot with a huge west exposed back yard for summer fun, BBQ's and gatherings. Park the car and walk to groceries, restaurants, shopping and parks. This home does it ALL! (id:20737)
MLS® Number | 10254681 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Parking Space Total | 9 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2290 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 1 |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20 ft ,2 in | 14 ft ,10 in | 20 ft ,2 in x 14 ft ,10 in |
Second Level | Kitchen | 22 ft ,1 in | 12 ft ,3 in | 22 ft ,1 in x 12 ft ,3 in |
Second Level | Primary Bedroom | 13 ft ,11 in | 11 ft ,8 in | 13 ft ,11 in x 11 ft ,8 in |
Second Level | Bedroom | 13 ft ,11 in | 10 ft ,9 in | 13 ft ,11 in x 10 ft ,9 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19 ft ,8 in | 14 ft ,7 in | 19 ft ,8 in x 14 ft ,7 in |
Main Level | Kitchen | 9 ft ,1 in | 11 ft ,7 in | 9 ft ,1 in x 11 ft ,7 in |
Main Level | Bedroom | 15 ft ,11 in | 12 ft ,8 in | 15 ft ,11 in x 12 ft ,8 in |
Main Level | Laundry Room | 13 ft ,9 in | 11 ft ,11 in | 13 ft ,9 in x 11 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,3 in | 9 ft ,6 in | 13 ft ,3 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/24459430/200-barber-road-kelowna-rutland-south
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488
Contact us for more information