Maintenance,
$440.02 MonthlyThinking of a condo - how about a Townhouse for the same price?! With a view ~ Wow! This spacious TOP FLOOR level entry townhome has 2 beds and 2 baths and CHECKS all the BOXES. The primary bedroom boasts a lovely built in unit to maximize space and the second bedroom comes with its own Murphy bed so you get full use of the room most of the year and when you have company, you just pop the bed down. Does life get any easier? Large living room, luxury vinyl planking throughout the home and updated kitchen. The lovely Lake View covered porch serves as a work out room, art room, etc and the front level entrance has another little outdoor sitting area to enjoy those Okanagan Summer evenings! The single garage is just a few steps away. Walking distance to Johnson Bentley Memorial Aquatic Centre and all amenities. You’re going to love living here ~ Aptly named, Leisure Gardens! New to WEST KELOWNA, check this out: https://www.westkelownacity.ca/en/our-community/our-community.aspx All measurements are approximate and taken from iGuide; please verify if deemed important. Pets Allowed: Pets Allowed: 1 dog (14") or 1 cat (id:20737)
MLS® Number | 10267849 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Leisure Gardens |
Amenities Near By | Recreation, Shopping, Park |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Constructed Date | 1988 |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Heating Type | In Floor Heating |
Size Interior | 1166 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 25 ft ,2 in | 9 ft ,4 in | 25 ft ,2 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 14 ft ,9 in | 10 ft ,9 in x 14 ft ,9 in |
Main Level | Living Room | 14 ft ,4 in | 25 ft ,1 in | 14 ft ,4 in x 25 ft ,1 in |
Main Level | Kitchen | 10 ft ,5 in | 17 ft ,5 in | 10 ft ,5 in x 17 ft ,5 in |
Main Level | Bedroom | 10 ft ,5 in | 13 ft | 10 ft ,5 in x 13 ft |
Main Level | Full Bathroom | 10 ft ,4 in | 5 ft | 10 ft ,4 in x 5 ft |
Main Level | Full Ensuite Bathroom | 8 ft ,4 in | 7 ft ,11 in | 8 ft ,4 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/25210588/20-2433-ingram-road-west-kelowna-westbank-centre
(250) 717-5000
(250) 861-8462
Contact us for more information