Maintenance,
$65 MonthlyWelcome to the beautiful, family-oriented Blackstone neighbourhood! Substantially renovated In 2007, this 5 bed walkout rancher has the perfect set up for the entire family - a fantastic main floor layout with a spacious lower level featuring a summer kitchen, living room, tons of storage room, two bedrooms and a den for extended family, parents, or growing teenagers to retreat to! From all angles of the home and property, youll find beautiful valley and peek-a-boo lake views and a wonderfully landscaped yard perfect for the avid gardener! Located on a quiet, no-thru street, the kids will be able to safely get outdoors and play in the neighbourhood! With fantastic schools and golf courses nearby and just a short drive into town or up to the ski hill - Black Mountain is becoming one of the fastest growing areas in Kelowna and waiting for you to start your living your Okanagan dream! (id:20737)
MLS® Number | 10251188 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | Blackstone |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Slate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2810 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft ,11 in | 7 ft ,8 in | 12 ft ,11 in x 7 ft ,8 in |
Basement | Full Bathroom | 9 ft | 10 ft ,4 in | 9 ft x 10 ft ,4 in |
Basement | Family Room | 14 ft ,2 in | 13 ft ,3 in | 14 ft ,2 in x 13 ft ,3 in |
Basement | Laundry Room | 19 ft ,4 in | 12 ft ,9 in | 19 ft ,4 in x 12 ft ,9 in |
Basement | Other | 8 ft ,7 in | 14 ft ,9 in | 8 ft ,7 in x 14 ft ,9 in |
Basement | Other | 9 ft ,1 in | 9 ft ,10 in | 9 ft ,1 in x 9 ft ,10 in |
Basement | Bedroom | 11 ft ,4 in | 13 ft ,5 in | 11 ft ,4 in x 13 ft ,5 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,11 in | 12 ft ,6 in x 9 ft ,11 in |
Main Level | Other | 5 ft ,10 in | 8 ft ,4 in | 5 ft ,10 in x 8 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft ,6 in | 3 ft ,9 in | 5 ft ,6 in x 3 ft ,9 in |
Main Level | Kitchen | 20 ft ,10 in | 9 ft ,10 in | 20 ft ,10 in x 9 ft ,10 in |
Main Level | Living Room | 21 ft ,11 in | 17 ft ,6 in | 21 ft ,11 in x 17 ft ,6 in |
Main Level | Dining Room | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
Main Level | Foyer | 5 ft ,2 in | 4 ft ,10 in | 5 ft ,2 in x 4 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
Main Level | Other | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Primary Bedroom | 10 ft ,11 in | 15 ft ,8 in | 10 ft ,11 in x 15 ft ,8 in |
Main Level | Full Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
Main Level | Bedroom | 9 ft | 9 ft ,10 in | 9 ft x 9 ft ,10 in |
Main Level | Bedroom | 10 ft | 10 ft ,10 in | 10 ft x 10 ft ,10 in |
https://www.realtor.ca/real-estate/24321210/2-1342-shaunna-road-kelowna-black-mountain
(250) 717-3133
(250) 717-3193
(250) 717-3133
(250) 717-3193
Contact us for more information