Maintenance, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$1,034.70 MonthlyWelcome to this exceptional 12th-floor SW facing corner condo with breathtaking lake and city views, offering a luxurious penthouse-like atmosphere! With 2,285 sq. ft. of bright, open living space, this unit features 2 bedrooms, both with walk-in closets, plus a versatile den or office, and 2.5 baths. The updated kitchen boasts new quartz countertops and some new appliances, perfect for those who love to cook and entertain. The spacious primary suite includes a generous 5-piece ensuite and new carpeting. Freshly painted, the condo also features low E windows with screens, ensuring energy efficiency and comfort year-round. Additionally, an in-unit laundry room provides extra storage, and a cozy gas fireplace enhances the living area. Enjoy two private balconies, ideal for soaking in the stunning lake and city views. This unit includes two secure underground parking stalls and secure storage. Strata fees are $1,034.72 per month, which cover access to the impressive amenities at Park Place. Residents enjoy a swimming pool, tennis courts, a fitness center, car wash, workshop, theater room, and guest suite for visiting family and friends. Pets are allowed with restrictions, making this home for your furry friend. Located in a prime area, Park Place is within walking distance to shops, dining, entertainment, and all the essentials. Experience the ultimate in convenience and luxury living. Click 3D Tour link for all photos, video and more! (id:20737)
MLS® Number | 10326180 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Park Place |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool, Pool |
StorageType | Storage, Locker |
Structure | Tennis Court |
ViewType | City View, Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Amenities | Party Room, Racquet Courts |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Microwave, Washer, Oven - Built-in |
ConstructedDate | 2005 |
CoolingType | Heat Pump |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Wood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2285 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
See Remarks | |
Underground | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'10'' x 10'4'' | ||
Main Level | 2pc Bathroom | 6'4'' x 8'7'' | ||
Main Level | Den | 9'9'' x 10'10'' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'11'' | ||
Main Level | Bedroom | 22'2'' x 12'4'' | ||
Main Level | 5pc Ensuite Bath | 13'8'' x 11'4'' | ||
Main Level | Primary Bedroom | 15'10'' x 19'8'' | ||
Main Level | Dining Room | 14'3'' x 13'10'' | ||
Main Level | Kitchen | 12'11'' x 19' | ||
Main Level | Living Room | 29'7'' x 29'3'' |
https://www.realtor.ca/real-estate/27546854/1947-underhill-street-unit-1204-kelowna-springfieldspall
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488
Contact us for more information