Maintenance, Pad Rental
$650 MonthlyThis lovely 3 bedroom home features many updates. Most updates were in 2014. The kitchen has stainless steel appliances, granite countertops with undermount sinks, a movable island and new cabinets. The bathroom has a new vanity and sink and a new privy. A new energy-efficient furnace was installed in November 2020, and the Central Air was added in August 2022. The deck was rebuilt in 2021. The interior was repainted in 2018, except the walk-in closet and bedroom in the addition. There are two additions. The addition where the family room/den is has new windows. Also in this addition is a bedroom, that is currently being used for storage. This addition is heated with newly installed baseboard heaters. The installation was completed with a permit by a licensed Electrician. The flooring is laminate throughout with vinyl plank in the bathroom. The yard is private and the addition on this side is for storage and a workshop. Pineridge mobile home park is a well-managed park where families and pets are welcome. (id:20737)
MLS® Number | 10323587 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1316 Sqft |
Type | Manufactured Home |
UtilityWater | Private Utility |
Surfaced |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'9'' x 7'6'' | ||
Main Level | Other | 19'5'' x 7'5'' | ||
Main Level | Storage | 11'6'' x 5'9'' | ||
Main Level | Storage | 13'5'' x 11'5'' | ||
Main Level | Other | 7'10'' x 7'5'' | ||
Main Level | Bedroom | 15'0'' x 7'7'' | ||
Main Level | 4pc Bathroom | 9'8'' x 4'10'' | ||
Main Level | Bedroom | 11'6'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 11'1'' | ||
Main Level | Den | 19'7'' x 7'9'' | ||
Main Level | Living Room | 13'3'' x 13'0'' | ||
Main Level | Dining Room | 9'4'' x 71' | ||
Main Level | Kitchen | 13'4'' x 11'4'' |
https://www.realtor.ca/real-estate/27378328/1860-boucherie-road-unit-26-westbank-lakeview-heights
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
Contact us for more information