This affordable mobile is located in a great family friendly park in West Kelowna, walking distance to great hiking trails and Okanagan Lake. Pineridge Park is a quiet, beautiful community with shopping and amenities close by. This 1200 square foot home has plenty of space for a family, and has had all the electrical recently updated, including a new silver label. With 2 parking spots and a fenced yard for the pets, (1 dog and 2 cats allowed with park approval) this home is a great alternative to renting. Quick possession available! (id:20737)
MLS® Number | 10286040 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Features | Rentals Not Allowed |
Features | Central Island |
Parking Space Total | 2 |
Water Front Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1974 |
Fire Protection | Smoke Detector Only |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Style | Conventional |
Size Interior | 1202 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 13'2 x 10'2 | ||
Ground Level | Living Room | 13'0 x 16'9 | ||
Ground Level | Kitchen | 11'8 x 10'0 | ||
Ground Level | Den | 6'0 x 14'4 | ||
Ground Level | Full Bathroom | 9'10 x 5'2 | ||
Ground Level | Pantry | 3'8 x 9'0 | ||
Ground Level | Dining Room | 17'0 x 9'8 | ||
Ground Level | Storage | 3'8 x 10'4 | ||
Ground Level | Primary Bedroom | 9'10 x 13'2 | ||
Ground Level | Laundry Room | 5'0 x 7'6 | ||
Ground Level | Foyer | 10'6 x 5'4 |
https://www.realtor.ca/real-estate/26098473/1860-boucherie-road-unit-23-westbank-lakeview-heights
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Contact us for more information