Discover the perfect blend of convenience and income potential in this centrally located half duplex that feels like a single-family home. This home is situated in a desirable location and offers a modern lifestyle with a lucrative income suite. Enjoy the private, fully fenced backyard, perfect for relaxing and entertaining, and take advantage of the ample parking. The gourmet kitchen features sleek appliances and storage, catering to culinary enthusiasts. The main suite has a primary bedroom with an ensuite, a walk-in closet, a private deck, and two additional bedrooms. The spacious income suite includes one large bedroom, laundry facilities, and a private entrance. With no strata fees, this property represents a rare opportunity to live comfortably while enjoying the benefits of additional income and being close to everything you could ever need. Don't miss out—schedule your showing today and envision the possibilities this home offers! (id:20737)
MLS® Number | 10320509 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
BasementType | Full |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2775 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 8'0'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 9'10'' | ||
Second Level | Bedroom | 10'6'' x 11'2'' | ||
Second Level | Primary Bedroom | 14'8'' x 15'0'' | ||
Basement | Laundry Room | ' x ' | ||
Basement | Bedroom | 14'2'' x 15'10'' | ||
Basement | Living Room | 9'11'' x 12'6'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Kitchen | 9'2'' x 14'2'' | ||
Main Level | Pantry | ' x ' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'8'' x 10'6'' | ||
Main Level | Dining Room | 12'3'' x 12'6'' | ||
Main Level | Great Room | 14'8'' x 11'8'' |
https://www.realtor.ca/real-estate/27229989/1745-klo-road-kelowna-springfieldspall
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information