Maintenance,
$274.69 MonthlySANDRINGHAM Rancher with full basement features 3 bedrooms and 3 bathrooms. Bright and spacious with many updates. Kitchen boasts quartz countertops, SS appliances, new backsplash, water filtration system, eating nook and w/i pantry (has laundry hookups if main floor laundry desired). Living and dining rooms feature oak hardwood and open onto large, private, west-facing rear deck with new electric awning. Huge main floor master with ensuite. Loads of storage! (id:20737)
MLS® Number | 10253358 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Sandringham |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Park Setting, Treed, Flat Site |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2054 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Basement | Family Room | 23 ft ,10 in | 13 ft ,4 in | 23 ft ,10 in x 13 ft ,4 in |
Basement | Storage | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Basement | Den | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
Basement | Bedroom | 13 ft ,10 in | 11 ft ,1 in | 13 ft ,10 in x 11 ft ,1 in |
Main Level | Full Ensuite Bathroom | 6 ft | 9 ft ,2 in | 6 ft x 9 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Utility Room | 10 ft ,11 in | 18 ft | 10 ft ,11 in x 18 ft |
Main Level | Other | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Kitchen | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Nook | 5 ft ,6 in | 9 ft ,7 in | 5 ft ,6 in x 9 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 11 ft ,8 in | 15 ft ,2 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Main Level | Living Room | 15 ft ,8 in | 13 ft ,2 in | 15 ft ,8 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/24443335/172-1995-burtch-road-kelowna-springfieldspall
(250) 860-1100
(250) 860-0595
Contact us for more information