Maintenance,
$223.37 MonthlyBRAND NEW - PRIME LOCATION - VIEW! Available to move in right now. Incredible opportunity to own a brand new townhome in Glen Park Row. This unit has a view of the orchards from a bedroom & balcony & is absolutely stunning all around. Never been lived in and we understand the new units in the next phase are likely going to be upwards of $35,000 more! READY TO MOVE IN, quick possession possible. BRAND NEW appliances, quartz counters, finishings, paint etc, plus a 2 CAR GARAGE & FANTASTIC FLOOR PLAN. Three bedrooms upstairs, master has dual vanity and walk-in closet, living area is open concept with powder room & you'll enjoy a nice big deck with a view of the park & agricultural land (which not all units have!). Downstairs has double garage & a bonus room which can be used as an office, gym or small bedroom. There is a dog park across the street, schools & shopping nearby. Up to 2 dogs or 2 cats, or 1 dog & 1 cat. Great investment opportunity or new place to call home! Plus GST. (id:20737)
MLS® Number | 10265885 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Glenpark Row |
Amenities Near By | Recreation, Schools, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Constructed Date | 2022 |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1505 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft | 13 ft | 8 ft x 13 ft |
Second Level | Bedroom | 10 ft ,11 in | 9 ft ,6 in | 10 ft ,11 in x 9 ft ,6 in |
Second Level | Full Ensuite Bathroom | 4 ft ,11 in | 11 ft ,11 in | 4 ft ,11 in x 11 ft ,11 in |
Second Level | Primary Bedroom | 10 ft ,2 in | 13 ft ,3 in | 10 ft ,2 in x 13 ft ,3 in |
Second Level | Full Bathroom | 7 ft ,3 in | 5 ft | 7 ft ,3 in x 5 ft |
Basement | Bedroom | 8 ft ,1 in | 7 ft ,10 in | 8 ft ,1 in x 7 ft ,10 in |
Basement | Other | 19 ft ,3 in | 19 ft ,11 in | 19 ft ,3 in x 19 ft ,11 in |
Basement | Utility Room | 3 ft ,2 in | 4 ft | 3 ft ,2 in x 4 ft |
Basement | Utility Room | 3 ft ,4 in | 3 ft ,2 in | 3 ft ,4 in x 3 ft ,2 in |
Main Level | 2pc Bathroom | 3 ft ,3 in | 6 ft ,10 in | 3 ft ,3 in x 6 ft ,10 in |
Main Level | Kitchen | 9 ft ,3 in | 13 ft ,10 in | 9 ft ,3 in x 13 ft ,10 in |
Main Level | Dining Room | 9 ft ,11 in | 13 ft ,10 in | 9 ft ,11 in x 13 ft ,10 in |
Main Level | Living Room | 16 ft ,1 in | 16 ft ,2 in | 16 ft ,1 in x 16 ft ,2 in |
https://www.realtor.ca/real-estate/25133647/17-307-glen-park-drive-kelowna-north-glenmore
(250) 860-7500
(250) 868-2488
Contact us for more information