Maintenance,
$210.37 MonthlyBrand new multi family development in spectacular West Kelowna location. Minutes from Okanagan lake, parks, trails, and amenities. Three storey townhome with lake views! Three bedroom, 2.5 bath home. Main floor features open concept kitchen, dinning room and living room with 2 piece powder room and office nook. Large kitchen with island, vinyl plank flooring, stainless steel appliance package, private patio. Upstairs features three bedrooms, full master ensuite and full bathroom plus two bedrooms. Downstairs features a tandem double garage and storage room. 20' driveways! This development offers a pickle ball court, and children's playground. Phase 1 and 2 sold out. Phase 3 sales starting March 24,2022 Show Home Hours: Saturday & Sundays: 12-4pm Tuesday & Thursday: 3-7pm All photos are artist renderings (id:20737)
MLS® Number | 10247537 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Carbury |
Amenities Near By | Recreation, Schools, Park |
Features | Visual Exposure |
Parking Space Total | 4 |
Structure | Playground |
View Type | Lake View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Brick |
Fire Protection | Sprinkler System-fire |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1525 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,10 in | 12 ft ,3 in x 11 ft ,10 in |
Second Level | Bedroom | 9 ft ,5 in | 9 ft ,8 in | 9 ft ,5 in x 9 ft ,8 in |
Second Level | Bedroom | 7 ft | 8 ft | 7 ft x 8 ft |
Second Level | Full Ensuite Bathroom | 7 ft ,8 in | 6 ft | 7 ft ,8 in x 6 ft |
Second Level | Full Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Basement | Foyer | 6 ft ,6 in | 6 ft ,4 in | 6 ft ,6 in x 6 ft ,4 in |
Main Level | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 14 ft ,11 in | 11 ft | 14 ft ,11 in x 11 ft |
Main Level | Dining Room | 11 ft | 14 ft ,5 in | 11 ft x 14 ft ,5 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 3 ft | 6 ft ,3 in x 3 ft |
https://www.realtor.ca/real-estate/24149746/161-4025-gellatly-road-s-west-kelowna-westbank-centre
(604) 533-3231
(604) 533-7288
www.performancepowerplay.com
(604) 533-3231
(604) 533-7288
www.performancepowerplay.com
Contact us for more information