BACKS ONTO A PARK! Great opportunity for you! This grade level entry home backing onto Jack Robertson Memorial Park is awaiting your ideas to take it to the next level. With four bedrooms, two full baths and a layout for growing families. Private rear yard backing onto the park is completely fenced- safe for the kiddies or pets. Enjoy living here for years to come, close to schools, recreation, downtown Kelowna and more. The home may need some updating.. do it now or gradually. You cannot beat this location, close to all the best that Kelowna has to offer! (id:20737)
MLS® Number | 10269404 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Sundeck |
View Type | Mountain View, City View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2014 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9 ft ,8 in | 13 ft | 9 ft ,8 in x 13 ft |
Second Level | Dining Nook | 12 ft | 8 ft | 12 ft x 8 ft |
Second Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Second Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Second Level | Primary Bedroom | 12 ft ,7 in | 8 ft ,4 in | 12 ft ,7 in x 8 ft ,4 in |
Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Second Level | Full Bathroom | 5 ft ,3 in | 6 ft ,5 in | 5 ft ,3 in x 6 ft ,5 in |
Main Level | Foyer | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Family Room | 12 ft | 21 ft | 12 ft x 21 ft |
Main Level | Bedroom | 10 ft ,4 in | 12 ft ,9 in | 10 ft ,4 in x 12 ft ,9 in |
Main Level | Bedroom | 16 ft | 7 ft ,6 in | 16 ft x 7 ft ,6 in |
Main Level | Full Bathroom | 4 ft ,6 in | 5 ft ,7 in | 4 ft ,6 in x 5 ft ,7 in |
Main Level | Cold Room | 11 ft ,5 in | 7 ft ,10 in | 11 ft ,5 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/25325245/1604-highland-drive-n-kelowna-glenmore
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information