Maintenance,
$838.18 MonthlyLAKEFRONT TOWNHOUSE available at WATERMARK! Inside of this two-storey townhouse boasts two bedrooms and two bathrooms upstairs and downstairs has the living area with a half bath. On the lower level you can walk right out to the beach and take a dip in the lake or chill in the seasonal pool if that's more your style. Watermark Resort is downtown Osoyoos, on the water, with an exercise facility and a spa in the resort! What else could you ask for? Plus, when you're not staying at your townhouse, have it thrown into the rental pool to potentially cover some costs! Measurements are approx and referenced from the Watermark Floor Plans provided. (id:20737)
MLS® Number | 201291 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Schools, Shopping, Ski Area |
Community Features | Rentals Allowed |
Parking Space Total | 1 |
Pool Type | Pool |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Microwave, See Remarks, Washer, Water Softener |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Stucco |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Tar & Gravel,tile |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 1208 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'5 x 9'10 | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 15'6 x 11'5 | ||
Ground Level | Kitchen | 4 ft | Measurements not available x 4 ft | |
Ground Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Ground Level | 2pc Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/26104199/15-park-place-unit-12-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information