Perfect starter home or Investment property located on a quiet street with a huge private yard in Black Mountain. This 1,550 sq.ft 3 bed 1.5 bath duplex has a great layout with separate basement entrance that can easily make for a suite. Updated kitchen with Stainless Steel appliances, access to your living area, dining room and covered backyard patio. This home has been meticulously maintained and cared for throughout the years. Hot water tank is only 2 years old, roof is in great shape and recently freshly painted. Bathroom has gone through a full reno with his/her sink and nice tub. Covered deck just off the kitchen leads to your private yard with a HOT TUB, great parking for 3 or more vehicles or RV, and a nice mature cherry tree. The bonus basement has separate access and can easily make for a separate suite or can make for a large rec room, home gym, play area or man-cave. Low maintenance front yard with garden boxes to grow your flowers/fresh veggies. This is a rare find! (id:20737)
MLS® Number | 10264697 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (finished) |
Constructed Date | 1971 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1554 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 11 ft ,11 in | 8 ft ,1 in | 11 ft ,11 in x 8 ft ,1 in |
Basement | Recreational, Games Room | 17 ft ,10 in | 11 ft ,5 in | 17 ft ,10 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,10 in | 13 ft | 11 ft ,10 in x 13 ft |
Main Level | Dining Room | 12 ft ,3 in | 7 ft ,10 in | 12 ft ,3 in x 7 ft ,10 in |
Main Level | Kitchen | 12 ft ,3 in | 9 ft ,3 in | 12 ft ,3 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Bedroom | 11 ft ,1 in | 9 ft ,10 in | 11 ft ,1 in x 9 ft ,10 in |
Main Level | Full Bathroom | 10 ft ,9 in | 4 ft ,11 in | 10 ft ,9 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25028531/1415-jayson-road-kelowna-black-mountain
(778) 760-9073
https://www.2percentinterior.ca
https://www.2percentinterior.ca
(778) 760-9073
https://www.2percentinterior.ca
https://www.2percentinterior.ca
Contact us for more information