Maintenance,
$959.16 MonthlyThis premium corner unit offers high-end finishing and so many features including: South West exposure, providing panoramic views Open concept layout with inlaid hardwood accents Gas fireplace for cozy evenings Island kitchen with an eat-in nook facing the lake Both bedrooms have walk-in closets and their own ensuites Office/den off the living room with French doors Laundry room with sink and cabinetry Built-in vacuum for convenience The unit also boasts a spectacular 420 sq ft balcony, perfect for entertaining guests, and a gas line for a BBQ. The Master Bedroom is a luxurious retreat, featuring a 5pc ensuite with a jetted soaker tub, walk-in shower, and double sinks. Plus, you can enjoy the west-facing balcony from the Master Bedroom. Parking is no problem with space for 2 cars in the secure parkade. There are also 2 storage lockers in front of your vehicles and an additional storage locker across the hall. Amenities include a gym/fitness center, outdoor pool, tennis court, movie theater, library, workshop, and 2 guest suites. The unit has hardly been lived in and can be sold with the furniture included. Pets are allowed, with a height restriction of 15 inches, and there are no age restrictions. Gas and water are included in the strata fees. Quick possession is possible. (id:20737)
MLS® Number | 10271505 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Park Place |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Constructed Date | 2005 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2140 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 18 ft | 24 ft | 18 ft x 24 ft |
Main Level | Dining Room | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Dining Nook | 13 ft | 6 ft ,6 in | 13 ft x 6 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft | 14 ft ,6 in x 14 ft |
Main Level | Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | Den | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Main Level | Full Ensuite Bathroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 7 ft ,6 in | 5 ft ,9 in x 7 ft ,6 in |
Main Level | Laundry Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Other | 19 ft ,6 in | 17 ft | 19 ft ,6 in x 17 ft |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25451529/1404-1947-underhill-street-kelowna-springfieldspall
(250) 860-7500
(250) 868-2488
Contact us for more information