Maintenance, Pad Rental
$725 MonthlyNice 2 bedroom home. Recent updates. Furnace 2022, Hot water tank 2021, Kitchen and flooring 2024. Go kayaking out your back door on the canal. Sq.ft. does not include the bonus enclosed deck. Den? 1 pet allowed, Under 16"". No rentals. Home shows great. You won't be disappointed. (id:20737)
MLS® Number | 10323614 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 3 |
WaterFrontType | Other |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ConstructedDate | 1974 |
HeatingType | See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 672 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'10'' x 7'4'' | ||
Main Level | Bedroom | 8'10'' x 10'3'' | ||
Main Level | Primary Bedroom | 9'5'' x 11'8'' | ||
Main Level | Kitchen | 13' x 11'8'' | ||
Main Level | Living Room | 13' x 11'8'' |
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information