Never before offered for sale, this iconic home is irreplaceable. Built on a lot specifically chosen for its unparalleled views and privacy, and filled with bespoke features, this modern masterpiece is the ultimate package. Upon entry you will be awed by the stunning vistas from every room, and the gleaming blue of the tiled infinity pool & hot tub. The main level features a soaring living room and opens to the bright kitchen & generous pantry, plus a large bedroom with ensuite. Your main floor master wing is complete with an incredible ensuite. Upstairs two more bedrooms with ensuites, plus a fantastic elevated office. Downstairs is an entertainer’s dream, with games lounge, spectacular wet bar, cinema, golf simulator, & commercial gym, plus additional bedroom bathroom, and patio space. The Crestron home automation enhances livability. From the view, landscaping, space, light, pool, and outdoor living - no expense was spared. The sprawling backyard has room for any hobby - even landing your helicopter. Don't miss out on this opportunity. (id:20737)
MLS® Number | 10276918 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Irregular Lot Size, Central Island, Two Balconies |
Parking Space Total | 6 |
Pool Type | Outdoor Pool, Pool |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 2 |
Heating Type | Furnace, Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 6265 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 15'2"" x 14'4"" | ||
Second Level | Bedroom | 20'2"" x 16'5"" | ||
Second Level | Bedroom | 16'5"" x 18'1"" | ||
Second Level | 4pc Ensuite Bath | 16'7"" x 10'4"" | ||
Second Level | 4pc Bathroom | 11'3"" x 8' | ||
Basement | Utility Room | 12'2"" x 11'1"" | ||
Basement | Media | 17'5"" x 18'1"" | ||
Basement | Recreation Room | 29' x 20'3"" | ||
Basement | Mud Room | 27'2" | ||
Basement | Bedroom | 11'11"" x 12'11"" | ||
Basement | Other | 11'4"" x 17'7"" | ||
Basement | 4pc Bathroom | 12' x 12'9"" | ||
Basement | 2pc Bathroom | 4'11"" x 6'8"" | ||
Ground Level | Primary Bedroom | 16' x 26'3"" | ||
Ground Level | Living Room | 14'1"" x 18'8"" | ||
Ground Level | Laundry Room | 9'9"" x 6'7"" | ||
Ground Level | Kitchen | 13'1"" x 20'11"" | ||
Ground Level | Dining Room | 9'6"" x 18'5"" | ||
Ground Level | Bedroom | 12' x 14'7"" | ||
Ground Level | 4pc Ensuite Bath | 14'7"" x 22'7"" | ||
Ground Level | 3pc Bathroom | 5'6"" x 13' | ||
Ground Level | 2pc Bathroom | 5' x 5'6"" |
https://www.realtor.ca/real-estate/25707885/1364-mine-hill-drive-kelowna-black-mountain
(250) 575-4292
https://hallcassie.com/
(250) 575-4292
https://hallcassie.com/
Contact us for more information