Maintenance,
$299.34 MonthlyYour next home awaits you at this spacious townhome in North Glenmore! Three Bedrooms, Two and a half bathrooms, creating plenty of room for the entire family! The living room has an open feeling with a lofted ceiling, which is very light and bright. All three bedrooms are on the upper floor. The oversized kitchen walks out to your own private patio area. This floorplan is both great for entertaining and for family life. Fully fenced private backyard, located right beside the local park. Walking distance to schools, shopping, and anything other amenities you may need. Local transit is just a short walk away. This complex is abundant with parking. This home has had many new recent updates, including paint, brand new carpets, brand new pex plumbing throughout, a new smart thermostat to help with your utility bills and more! Make this your new home today! (id:20737)
MLS® Number | 10256865 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Glen Oaks |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1370 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 6 ft ,4 in | 7 ft ,9 in | 6 ft ,4 in x 7 ft ,9 in |
Second Level | Full Bathroom | 9 ft | 5 ft ,1 in | 9 ft x 5 ft ,1 in |
Second Level | Bedroom | 9 ft | 13 ft ,3 in | 9 ft x 13 ft ,3 in |
Second Level | Bedroom | 11 ft ,11 in | 14 ft | 11 ft ,11 in x 14 ft |
Second Level | Primary Bedroom | 14 ft ,8 in | 12 ft ,2 in | 14 ft ,8 in x 12 ft ,2 in |
Second Level | Other | 8 ft ,7 in | 4 ft ,4 in | 8 ft ,7 in x 4 ft ,4 in |
Basement | Utility Room | 8 ft ,10 in | 6 ft ,10 in | 8 ft ,10 in x 6 ft ,10 in |
Main Level | 2pc Bathroom | 2 ft ,10 in | 6 ft ,3 in | 2 ft ,10 in x 6 ft ,3 in |
Main Level | Dining Room | 9 ft | 9 ft ,10 in | 9 ft x 9 ft ,10 in |
Main Level | Other | 24 ft ,5 in | 13 ft ,4 in | 24 ft ,5 in x 13 ft ,4 in |
Main Level | Kitchen | 10 ft ,6 in | 8 ft ,11 in | 10 ft ,6 in x 8 ft ,11 in |
Main Level | Laundry Room | 6 ft ,3 in | 5 ft ,4 in | 6 ft ,3 in x 5 ft ,4 in |
Main Level | Foyer | 12 ft ,7 in | 6 ft ,4 in | 12 ft ,7 in x 6 ft ,4 in |
Main Level | Living Room | 21 ft ,4 in | 11 ft ,11 in | 21 ft ,4 in x 11 ft ,11 in |
Main Level | Other | 16 ft ,7 in | 16 ft | 16 ft ,7 in x 16 ft |
https://www.realtor.ca/real-estate/24590257/136-160-celano-crescent-kelowna-north-glenmore
(250) 860-1100
(250) 860-0595
Contact us for more information