Situated in picturesque Willow Brook about 15 minutes from Oliver and Penticton is this 11 acre property with a 2013 built home. The property is planted with approximately 7 acres of cherries in 5 variety's including lapins. There is approximately 1.5 acres of Peaches and approximately 1 acre of vineyard. The large 45x30 shop is large enough to house all the equipment to manage your property. The home is just over 3000 sq ft with a fully contained 2 bedroom suite downstairs. The main level of the home is 1732 sq ft with 3 bedrooms the larger master suite with a walk in closet and ensuite. The gourmet kitchen has a center island and stainless steel appliance pkg. Beautiful hardwood floors throughout and a large living and dining area that will lead you to a private covered rear patio to soak in the sights and sounds of your Orchard/Vineyard. The home is tenanted up and down and 24hrs notice is appreciated. There are 2 wells on the property and 2 septic fields. 1 for the Rv. (id:20737)
MLS® Number | 194186 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Hobby Farm, Flat Site, Level |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Hot Water Radiator Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3092 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 11.08 |
Size Total | 11.08 Ac|10 - 50 Acres |
Size Total Text | 11.08 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Kitchen | 20 ft | 9 ft | 20 ft x 9 ft |
Basement | Living Room | 23 ft | 12 ft | 23 ft x 12 ft |
Basement | Storage | 24 ft | 22 ft | 24 ft x 22 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Kitchen | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Primary Bedroom | 19 ft | 14 ft | 19 ft x 14 ft |
https://www.realtor.ca/real-estate/24378272/1347-green-lake-road-oliver-oliver-rural
(250) 488-9521
(250) 488-9521
Contact us for more information