Maintenance,
$80 MonthlyPeace and tranquility abound in this quaint and quiet Black Mountain development; top choice location for home with wide open unobstructed views; spacious floor plan; 2 bed 2 bath on main; great room concept ; full lower level easy to develop; (id:20737)
MLS® Number | 10322691 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1212 Sqft |
Type | Row / Townhouse |
UtilityWater | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'5'' x 5'2'' | ||
Main Level | Bedroom | 11' x 10'3'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'7'' | ||
Main Level | Kitchen | 11'3'' x 11' | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Living Room | 17' x 15' |
https://www.realtor.ca/real-estate/27333765/1342-shaunna-road-unit-14-kelowna-black-mountain
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information