Maintenance,
$251.26 MonthlyCHARMING RANCHER WITH BASEMENT IN THE DESIRABLE SUMMERFIELD GREEN DEVELOPMENT! This well kept home is situated on a premier lot in the development providing additional privacy and easy access! The main floor features a spacious living room complete with crown moldings, a cozy gas fireplace, and a bright open design office/den or hobby room. The open concept kitchen overlooks the family room/dining room with convenient access to the extended covered patio where you can relax in peace & quiet. The primary bedroom is generous in size and includes a walk-in closet and 4 piece ensuite! Downstairs there is a versatile rec room that can be used as a bedroom that includes a murphy bed. There is plenty of room for storage in the utility room plus a partial crawl space with easy access! The double attached garage is oversized to allow for even more storage space or for a workshop area! This centrally located development is a hidden gem that is close to all amenities, has ultra low strata fees and welcomes all ages! (id:20737)
MLS® Number | 10328864 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Summerfield Green |
AmenitiesNearBy | Public Transit, Recreation, Shopping |
CommunityFeatures | Adult Oriented |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Cooktop, Dryer, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1935 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Public Transit, Recreation, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1 Acre |
SizeTotalText | 0.1 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'11'' x 15'11'' | ||
Basement | Bedroom | 31'8'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | 9'0'' x 9'4'' | ||
Main Level | Primary Bedroom | 16'8'' x 14'6'' | ||
Main Level | Den | 9'10'' x 12'0'' | ||
Main Level | Living Room | 21'4'' x 13'4'' | ||
Main Level | Family Room | 13'10'' x 9'9'' | ||
Main Level | Dining Room | 8'3'' x 7'0'' | ||
Main Level | Kitchen | 10'8'' x 10'0'' |
https://www.realtor.ca/real-estate/27673304/1321-ridgeway-drive-unit-117-kelowna-glenmore
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information