Welcome Home to 12622 Ponderosa Drive. Professionally Designed and Renovated, no expense was spared making this 5 Bed/3bath home a true show stopper! Every facet of this home was thoughtfully designed to enhance its character and floor plan. From the custom chef's kitchen to the stunning beams in the living room and primary bedroom, and the luxurious oasis ensuite, the craftsmanship shines throughout this home. Great for families, upstairs provides 3 beds and 2 full baths. Downstairs you will find 1 bedroom and a full bath as well as a large flex room that could be a family room or large 5th bedroom. Enjoy the views of Wood Lake from the Great Room and Deck, or relax in the private and serene courtyard. Just up the hill from the Rail Trail and Wood Lake, you are 5 mins away from the Oyama boat launch or even quicker to go for a refreshing swim. Don't miss out on this truly special home! (id:20737)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 10269100 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Features | Balcony |
Parking Space Total | 6 |
View Type | Lake View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2821 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Carport | 1 |
Detached Garage | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
Basement | Bedroom | 17 ft ,2 in | 11 ft | 17 ft ,2 in x 11 ft |
Basement | Full Bathroom | 7 ft ,10 in | 4 ft ,2 in | 7 ft ,10 in x 4 ft ,2 in |
Basement | Storage | 7 ft ,10 in | 16 ft ,2 in | 7 ft ,10 in x 16 ft ,2 in |
Main Level | Kitchen | 25 ft ,8 in | 13 ft ,3 in | 25 ft ,8 in x 13 ft ,3 in |
Main Level | Dining Room | 17 ft ,4 in | 11 ft ,1 in | 17 ft ,4 in x 11 ft ,1 in |
Main Level | Living Room | 17 ft ,4 in | 20 ft ,7 in | 17 ft ,4 in x 20 ft ,7 in |
Main Level | Foyer | 6 ft ,5 in | 6 ft ,4 in | 6 ft ,5 in x 6 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,4 in | 5 ft ,10 in | 9 ft ,4 in x 5 ft ,10 in |
Main Level | Pantry | 6 ft ,1 in | 6 ft | 6 ft ,1 in x 6 ft |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,9 in | 8 ft ,8 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 12 ft ,8 in | 13 ft ,11 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 13 ft | 6 ft ,11 in | 13 ft x 6 ft ,11 in |
Main Level | Bedroom | 13 ft | 8 ft ,9 in | 13 ft x 8 ft ,9 in |
Main Level | Bedroom | 16 ft ,3 in | 8 ft ,6 in | 16 ft ,3 in x 8 ft ,6 in |
Main Level | Dining Nook | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Contact us for more information