LOCATION LOCATION LOCATION! Cute and cozy one bedroom, 1 bathroom home in the heart of downtown Kelowna on a 40 FT x 110 FT corner lot with lane access. Detached 12 ft x 26 ft outbuilding with power, currently used as storage and a bedroom. The new MF-1 zoning here allows for Duplex Development, Semi-Detached Housing, Single Detached Housing, Townhouses (variance would be necessary), and possibly a Carriage Home. The Official City Plan 2040 (C-NHD Core Area Neighbourhood) allows for increased density, height and allowable uses. The property is fully fenced for the pets and kids and has storage shed and patio area. Some updates over the years including 150 amp electrical service, pex plumbing, kitchen & bathroom. Great opportunity for redevelopment or as an investment property with month to month tenants in place. Walk or bike to shops, restaurants, beach, future UBCO campus, breweries and groceries. Buyers are to confirm any redevelopment options with the City of Kelowna. (id:20737)
MLS® Number | 10265366 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Corner Site, Flat Site |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1945 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Carpeted, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 728 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 ft | 12 ft ,11 in | 10 ft x 12 ft ,11 in |
Second Level | Other | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 13 ft ,11 in | 13 ft ,2 in | 13 ft ,11 in x 13 ft ,2 in |
Main Level | Kitchen | 12 ft ,6 in | 10 ft ,10 in | 12 ft ,6 in x 10 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,3 in | 12 ft ,2 in | 7 ft ,3 in x 12 ft ,2 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 6 ft ,11 in | 10 ft ,4 in | 6 ft ,11 in x 10 ft ,4 in |
Main Level | Workshop | 12 ft ,2 in | 25 ft ,9 in | 12 ft ,2 in x 25 ft ,9 in |
https://www.realtor.ca/real-estate/25085910/1255-ethel-street-kelowna-kelowna-north
(250) 717-5000
(250) 861-8462
Contact us for more information