Brand new family home in The Ponds! Located on a quiet street of luxury homes this residence boasts a 1 bedroom legal suite and a stunning main home. The main floor is flooded with natural light with hardwood flooring, large windows and an open concept design. The kitchen is equipped with an island, two-toned cabinetry, quality appliances with seamless flow out to the expansive patio and outdoor space. Ideal for entertaining, the dining and living room are a generous size with a fireplace and access to a large deck. The king-sized primary bedroom boasts a walk-in closet with cabinetry and a spa-inspired ensuite complete with a soaker tub, rain shower, double vanities and heated flooring. A second full bathroom with access to the second main floor bedroom and living space plus a spacious laundry room complete the main layout. Below, is perfect for a growing family or accommodating guests with a bedroom and full bathroom. The self-sufficient suite is private with a beautiful modern kitchen, ample space for furniture, a guest bathroom and light-filled bedroom with a full ensuite. Attached garage plus driveway parking. Located in one of Kelowna's most sought-after areas surrounded by trails, schools, parks and more. (id:20737)
MLS® Number | 10249165 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Amenities Near By | Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2903 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.161 |
Size Total | 0.161 Ac|under 1 Acre |
Size Total Text | 0.161 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft ,10 in | 14 ft ,3 in | 18 ft ,10 in x 14 ft ,3 in |
Second Level | Dining Room | 18 ft ,6 in | 12 ft ,2 in | 18 ft ,6 in x 12 ft ,2 in |
Second Level | Kitchen | 16 ft ,3 in | 13 ft ,6 in | 16 ft ,3 in x 13 ft ,6 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,4 in | 10 ft ,10 in | 12 ft ,4 in x 10 ft ,10 in |
Second Level | Laundry Room | 5 ft ,2 in | 5 ft ,11 in | 5 ft ,2 in x 5 ft ,11 in |
Second Level | Primary Bedroom | 15 ft | 16 ft ,11 in | 15 ft x 16 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft ,1 in | 11 ft ,10 in | 15 ft ,1 in x 11 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6 ft | 6 ft ,11 in | 6 ft x 6 ft ,11 in |
Main Level | Living Room | 17 ft | 15 ft ,1 in | 17 ft x 15 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 11 ft ,9 in | 15 ft ,3 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,3 in | 13 ft ,9 in | 11 ft ,3 in x 13 ft ,9 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24189831/1235-ponds-avenue-kelowna-upper-mission
(250) 717-5000
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com
(250) 717-5000
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com
Contact us for more information