This charming 1 bed, 1 bath home, built in 2017 by Excursion Homes, offers the perfect blend of modern living and accessibility. With a few years left on the home warranty, peace of mind is guaranteed. Designed for easy wheelchair or electric mobility scooter access, the home features widened doorways and convenient countertops. The property boasts outdoor living spaces with a large 8 x 32 south-facing covered deck, ideal for enjoying the sun all day, and an additional private side deck. Situated on a spacious, mostly flat lot (just under 6,000 sqft), there's plenty of room for RV parking and gardening. Located just 5 minutes from Skaha Beach, as well as nearby grocery stores, doctors, and pharmacies, this home offers both comfort and convenience in beautiful Okanagan Falls. Call your favorite agent today for a viewing! (id:20737)
MLS® Number | 10324985 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
BathroomTotal | 1 |
BedroomsTotal | 1 |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 640 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 8'1'' x 6'8'' | ||
Main Level | Primary Bedroom | 9'5'' x 14'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 10' x 7' | ||
Main Level | Kitchen | 7'6'' x 9'7'' | ||
Main Level | Foyer | 4'8'' x 7'9'' | ||
Main Level | Laundry Room | 5'7'' x 18' |
https://www.realtor.ca/real-estate/27477890/1203-maple-street-okanagan-falls-okanagan-falls
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
Contact us for more information