Maintenance,
$686 MonthlyImagine... A three bedroom stylish condo with amazing views, Chef's kitchen & superior indoor & outdoor living spaces in the heart of Pandosy Village and you are just steps from Kelowna's most amazing beaches! Sit out and enjoy the lake views over the bridge & beyond but thanks to the location of this unit you won't get that blazing afternoon sun running up your AC bill & making the deck a no-go zone. Perhaps best of all, at night you can see the whole city and it's sparkling lights from inside your luxury abode. Oversized windows, award winning design and attention to detail all compliment a bright open floor plan that is as functional as it is beautiful. Sopa Square set a standard for quality that has yet to be surpassed in Kelowna. Enjoy the gym, pool or any of the nearby restaurants, coffee shops and more... Whether it is a great yoga studio, an in-vogue restaurant, the beach or a naturopath. YOU will be walking over to what others must drive to reach. Don't settle for less.... (id:20737)
MLS® Number | 10276308 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Sopa Square |
Features | Balcony |
Parking Space Total | 2 |
Pool Features | Heated Pool, Lap Pool |
Pool Type | Outdoor Pool |
Structure | Deck |
View Type | Lake View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2018 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1435 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10 ft ,10 in | 11 ft ,10 in | 10 ft ,10 in x 11 ft ,10 in |
Main Level | Bedroom | 8 ft ,10 in | 11 ft ,11 in | 8 ft ,10 in x 11 ft ,11 in |
Main Level | Bedroom | 8 ft ,11 in | 9 ft | 8 ft ,11 in x 9 ft |
Main Level | Dining Room | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Living Room | 114 ft | 11 ft ,11 in | 114 ft x 11 ft ,11 in |
Main Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Den | 8 ft | 6 ft ,9 in | 8 ft x 6 ft ,9 in |
Main Level | Other | 7 ft | 32 ft | 7 ft x 32 ft |
Main Level | Full Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Full Ensuite Bathroom | 5 ft | 11 ft | 5 ft x 11 ft |
https://www.realtor.ca/real-estate/25667192/1201-485-groves-avenue-kelowna-kelowna-south
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/
Contact us for more information