Maintenance, Cable TV, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Water
$283.50 Monthly1/4 share of a 2 bdrm lakeview villa in phase 2 at Spirit Ridge Resort & Spa - part of the unbound collection by Hyatt. Enjoy the experience in this year round resort oasis. When you are not enjoying your residence rely on the Hyatt hotel management to book & manage your villa for others to enjoy and generate revenue for you. Villa includes fully equipped kitchen, custom furnishings, quality bedding & linens. Resort boasts golf course, vineyard, winery & desert center. Amenities include restaurant, spa, 2 pools, waterslide, hot tub & housekeeping. Stroll through the vineyard to beach & dock. Many owner privileges & resort exchange opportunities. All measurements approx. Property is NOT freehold strata, it is a pre-paid crown lease on native land with a Homeowners Association. Photo's are not of exact unit, but of the same floor plan. HOA fees apply. Live the Dream! (id:20737)
MLS® Number | 173832 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Spirit Ridge / Unbound Hyatt |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Pets Not Allowed, Rentals Allowed |
Features | See Remarks |
ParkingSpaceTotal | 1 |
PoolType | Pool |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Sauna |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 2008 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1134 Sqft |
Type | Apartment |
UtilityWater | Well |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 16'0'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 12'8'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 13'0'' x 8'0'' | ||
Main Level | Bedroom | 12'5'' x 12'0'' |
Cable | Available |
https://www.realtor.ca/real-estate/20941641/1200-rancher-creek-road-unit-33b-osoyoos-osoyoos
(250) 495-2606
(250) 495-7533
www.royallepage.ca/
Contact us for more information