Maintenance,
$400.43 MonthlyBordering Ellison Lake, this quiet community boasts ample green space, lake access, and RV/boat parking. This 2 bedroom + den residence is completely renovated to perfection with new flooring, a custom kitchen, modern bathrooms and a generous sized living space. The timeless white kitchen was professionally updated with quality, costly Westwood Cabinetry boasting stainless steel appliances and an open design to the dining area. The den/office is an excellent multi-purpose space and could easily be used as a gym, family room or guest area. The large living room is ideal for entertaining! The king-sized primary bedroom includes his & her closets and stunning ensuite complete with designer flooring, a quartz vanity and walk-in shower. The second bedroom is bright and inviting and within close proximity to the second fully updated bathroom. A spacious laundry room with storage completes the floorplan. Centrally located to the International Airport, the University of British Columbia, local shopping, prized wineries, schools and more. Oversized driveway, rental and pet friendly- this is a must-see! (id:20737)
MLS® Number | 10255438 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Community Name | Turtle Lodges |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 3 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1237 Sqft |
Type | Row / Townhouse |
Utility Water | Lake/river Water Intake |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,3 in | 10 ft | 9 ft ,3 in x 10 ft |
Main Level | Dining Room | 8 ft ,2 in | 4 ft ,7 in | 8 ft ,2 in x 4 ft ,7 in |
Main Level | Living Room | 16 ft ,10 in | 15 ft ,10 in | 16 ft ,10 in x 15 ft ,10 in |
Main Level | Laundry Room | 9 ft ,10 in | 8 ft ,7 in | 9 ft ,10 in x 8 ft ,7 in |
Main Level | Bedroom | 9 ft ,7 in | 13 ft ,5 in | 9 ft ,7 in x 13 ft ,5 in |
Main Level | Den | 9 ft ,7 in | 9 ft ,9 in | 9 ft ,7 in x 9 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,7 in | 13 ft ,5 in | 9 ft ,7 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 14 ft ,10 in | 13 ft ,5 in x 14 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available |
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com
Contact us for more information