If you are looking for a quiet and private location with a stunning view, then look no further. This home is like new and is spotless. Beautiful open plan with soaring ceilings, oversized sliding glass door with transom window, hardwood, flooring, and gas fireplace. Bright kitchen, with custom cabinetry, features, stainless steel appliances, double wall oven, quartz, countertops, and deluxe coffee bar/pantry. Primary bedroom includes a walk-in closet and full en-suite with soaker tub and custom glass shower. Large, partially covered deck to relax and enjoy the breathtaking view. Also on the main floor is an office at the entrance. Bright walk out lower level is easy to suite and already includes cabinetry with wet bar and fridge. Two bedrooms, one full bathroom plus large living area with gas fireplace. Enjoy the low maintenance landscaping with putting green! Must see this home to appreciate the details, including control 4, on demand hot water, and much more! This home is located at the end of Stockley Street and has great RV parking. Schools, parks, trails plus black Mountain golf club are just a stroll away! (id:20737)
MLS® Number | 10269222 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3468 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,11 in | 13 ft ,5 in | 11 ft ,11 in x 13 ft ,5 in |
Basement | Bedroom | 11 ft ,6 in | 15 ft ,6 in | 11 ft ,6 in x 15 ft ,6 in |
Basement | Bedroom | 13 ft ,9 in | 17 ft ,5 in | 13 ft ,9 in x 17 ft ,5 in |
Basement | Kitchen | 7 ft ,9 in | 19 ft ,11 in | 7 ft ,9 in x 19 ft ,11 in |
Basement | Recreational, Games Room | 22 ft ,5 in | 24 ft ,4 in | 22 ft ,5 in x 24 ft ,4 in |
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 12 ft ,7 in | 12 ft x 12 ft ,7 in |
Main Level | Other | 22 ft | 24 ft ,6 in | 22 ft x 24 ft ,6 in |
Main Level | Kitchen | 13 ft ,6 in | 16 ft ,6 in | 13 ft ,6 in x 16 ft ,6 in |
Main Level | Laundry Room | 7 ft | 12 ft ,6 in | 7 ft x 12 ft ,6 in |
Main Level | Living Room | 19 ft ,1 in | 20 ft ,7 in | 19 ft ,1 in x 20 ft ,7 in |
Main Level | Den | 12 ft ,2 in | 12 ft ,3 in | 12 ft ,2 in x 12 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 19 ft ,11 in | 15 ft ,1 in x 19 ft ,11 in |
https://www.realtor.ca/real-estate/25302414/1154-stockley-street-kelowna-black-mountain
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
Contact us for more information