Maintenance,
$1,095 MonthlyForeclosure Alert. Here is your opportunity to purchase a nearly 1000 sq/ft two bed two bath top floor apartment in OK falls. Walkable to Skaha Beach, Tickberries, coffee shops and restaurants. Pet friendly with one cat or dog allowed with Strata approval. Building just recently had its roof replaced. Strata fee of $1095 monthly. (id:20737)
MLS® Number | 10320001 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1992 |
ExteriorFinish | Stucco |
HeatingType | Baseboard Heaters |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 877 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2'' x 13'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 10'2'' | ||
Main Level | Laundry Room | 8' x 8' | ||
Main Level | Dining Room | 7'5'' x 6'5'' | ||
Main Level | Living Room | 11'8'' x 16'10'' | ||
Main Level | Kitchen | 7'5'' x 7'10'' |
https://www.realtor.ca/real-estate/27195282/1135-main-street-unit-6-okanagan-falls-okanagan-falls
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
Contact us for more information