A unique opportunity to acquire this beautiful home with generous proportions situated on a private corner view lot. Five bedrooms, three on the main floor and two on the walk out basement, with two bathrooms including a developed basement downstairs with private access. The interior of the house has been recently upgraded with a new kitchen, stainless steel appliances and quality cabinets with new drywall and and a neutral paint finish. A roughed in back-up laundry has been added on the main floor. On a private corner lot with a large yard ideal for pets and children for you to enjoy in peace and privacy with RV / boat parking for your convenience on your front driveway. Numerous schools are in the neighbourhood and the university is nearby - ideal for a growing family. You will have easy access to the long list of wineries, breweries and the various amenities in Kelowna, plus the bonus of beautiful cycle paths alongside the lake. (id:20737)
MLS® Number | 10281079 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Amenities Near By | Airport, Schools |
Community Features | Rentals Allowed |
Features | Private Setting, Corner Site, Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 2 |
View Type | View (panoramic) |
Water Front Type | Waterfront On Stream |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Range - Electric |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2277 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9'9"" x 5'4"" | ||
Basement | Utility Room | 5'9"" x 5'4"" | ||
Basement | Kitchen | 12'8"" x 11'6"" | ||
Basement | Recreation Room | 22'6"" x 14'11"" | ||
Basement | Bedroom | 11'9"" x 10'2"" | ||
Basement | Bedroom | 12'11"" x 11'10"" | ||
Basement | Full Bathroom | 8'4"" x 4'8"" | ||
Ground Level | Other | 19'9"" x 18'3"" | ||
Ground Level | Dining Nook | 11'6"" x 10'6"" | ||
Ground Level | Dining Room | 12'10"" x 8'3"" | ||
Ground Level | Kitchen | 11'6"" x 11'1"" | ||
Ground Level | Living Room | 13'4"" x 12'10"" | ||
Ground Level | Bedroom | 10'11"" x 10'6"" | ||
Ground Level | Bedroom | 10'11"" x 10'11"" | ||
Ground Level | Primary Bedroom | 12'11"" x 12'4"" | ||
Ground Level | 4pc Bathroom | 5 ft | 5 ft x Measurements not available |
https://www.realtor.ca/real-estate/25897978/11050-dakota-road-lake-country-lake-country-east-oyama
(250) 768-2161
(250) 768-2342
Contact us for more information