Maintenance,
$72.33 MonthlyBeautiful new move-in ready modern home. This 5-bedroom, 3115 sq/ft residence features an open concept main floor and massive windows throughout, providing endless amounts of natural light and views of Mt Boucherie and the surrounding forest. Walk out onto your beautiful patio to take in the peaceful and private nature view. This home showcases a beautiful modern kitchen with a showstopping 14ft island to accommodate all your entertaining needs. Butler pantry for extra space and storage. The massive primary bedroom has a separate walkout onto your patio and into your own oasis featuring a 6-person salt water hot tub. For wine lovers, check out the beautiful custom glass, temperature-controlled, wine room on the lower level. The oversized double garage extends 15 ft for work area and bike storage, and is wired for electric car charging. Next to the house is a walking trail which leads 3 km down to westside road. Close proximity to shopping, wineries and beaches. GST has been paid (id:20737)
MLS® Number | 10263226 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Keefe Creek |
Features | Balcony |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3115 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,8 in | 15 ft | 13 ft ,8 in x 15 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Second Level | Bedroom | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Second Level | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Second Level | Full Bathroom | 11 ft ,8 in | 5 ft | 11 ft ,8 in x 5 ft |
Second Level | Laundry Room | 6 ft ,10 in | 7 ft ,11 in | 6 ft ,10 in x 7 ft ,11 in |
Second Level | Kitchen | 14 ft | 17 ft ,8 in | 14 ft x 17 ft ,8 in |
Second Level | Pantry | 5 ft ,9 in | 9 ft ,6 in | 5 ft ,9 in x 9 ft ,6 in |
Second Level | Living Room | 20 ft | 17 ft ,6 in | 20 ft x 17 ft ,6 in |
Second Level | Dining Room | 13 ft | 11 ft ,8 in | 13 ft x 11 ft ,8 in |
Second Level | Other | 21 ft | 10 ft | 21 ft x 10 ft |
Second Level | Other | 7 ft ,2 in | 15 ft ,6 in | 7 ft ,2 in x 15 ft ,6 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
Main Level | Bedroom | 14 ft ,2 in | 12 ft ,5 in | 14 ft ,2 in x 12 ft ,5 in |
Main Level | Full Bathroom | 5 ft ,5 in | 10 ft ,11 in | 5 ft ,5 in x 10 ft ,11 in |
Main Level | Wine Cellar | 7 ft ,1 in | 6 ft ,8 in | 7 ft ,1 in x 6 ft ,8 in |
Main Level | Living Room | 17 ft | 10 ft ,7 in | 17 ft x 10 ft ,7 in |
Main Level | Mud Room | 11 ft ,2 in | 7 ft ,10 in | 11 ft ,2 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/24939643/11-830-westview-way-west-kelowna-west-kelowna-estates
(250) 717-5000
(250) 861-8462
Contact us for more information